Information for visitors
Here you find important and useful information for your visit at Prolight + Sound Bangkok.
ที่นี่ คุณจะพบข้อมูลสำคัญและเป็นประโยชน์สำหรับการเข้าชมงาน Prolight + Sound Bangkok
เวลาเปิด-ปิดของงาน (Opening times)
30 กันยายน 10:00-18:00 น
1 ตุลาคม 10:00-18:00 น.
2 ตุลาคม 10:00-17:00 น.
การเข้าชมงาน (Admission)
Admission regulations
The fair is open to trade buyers only. Under 18’s not admitted.
Online registration
Real-name registration is required for all fair attendees. Please provide your true name, valid ID/Passport numbers & mobile phone number for registration.
Visitor online pre-registration will be opened soon.
ข้อกำหนดในการเข้าชมงาน (Admission Regulations)
งานนี้เปิดให้เฉพาะผู้เข้าชมในกลุ่มธุรกิจเท่านั้น (Trade Buyers Only)
ผู้ที่มีอายุต่ำกว่า 18 ปี ไม่อนุญาตให้เข้าชมงาน
การลงทะเบียนออนไลน์ (Online Registration)
ผู้เข้าชมทุกท่านจะต้องลงทะเบียนด้วย ชื่อ-นามสกุลจริง หมายเลขบัตรประชาชนหรือหนังสือเดินทาง และหมายเลขโทรศัพท์มือถือที่ถูกต้อง ตามนโยบาย Real-name Registration
ระบบลงทะเบียนเข้าชมงานล่วงหน้าออนไลน์ (Visitor Online Pre-registration)
จะเปิดให้ลงทะเบียนเร็ว ๆ นี้
แผนผังพื้นที่จัดงาน (Ground Plan)
รายชื่อผู้จัดแสดงสินค้า
(Exhibitor List)
Exhibitor List as of 19 Aug 2026
| Booth No. | Company | Segment |
|---|---|---|
| E24 | ACME | Pro Lighting |
| E36 | CJS / Plustruss | Pro Lighting |
| E46 | YLIGHT | Pro Lighting |
| G34 | DY Intelligent Lifting Co Ltd | Pro Lighting |
| G20 | JDP | Pro Lighting |
| G45 | King Kong | Pro Lighting |
| E42 | Big Dipper | Pro Lighting |
| F46 | THE ONE STUDIO | Pro Lighting |
| F17 | Botai | Pro Lighting |
| D46 | Resonance | Pro Audio |
| C02 | V-SHOW x IMAGE AV | Lighting |
| G10 | Zhejiang Shuangniao | Pro Lighting |
| E39 | Ningbo JINGYI | Pro Audio |
| E45 | ZX | Pro Audio |
| G39 | ADZ Laser | Pro Audio |
| F42 | Guangdong Zhongsheng | Pro Lighting |
| G36 | Vello Light | Pro Lighting |
| B36 | Ningbo Roxtone | Pro Audio |
| F45 | ATG | Pro Lighting |
| E32 | Taurus Outmar EKC/ D-Light | Lighting |
| D42 | TACT Pro Audio | Pro Audio |
| B19 | WIRLINK | MI |
| E48 | QUANYA | Pro Lighting |
| F39 | Coreat | Pro Lighting |
| G25 | Yajiang | Pro Lighting |
| G12 | Guangdong Youeasy | Pro Lighting |
| D36 | Fengsound/Superfix | Pro Audio |
| D53 | Zengben | Pro Audio |
| F53 | SPE | Pro Lighting |
| E54 | Hontim | Pro Lighting |
| G18 | Huashao | Pro Lighting |
| G24 | CODE | Pro Lighting |
| D54 | Enping Tianyin | Pro Audio |
| D45 | Lingdan | Pro Audio |
| A28 | Kirlin | MI |
| B23 | Quanzhou Dinas | MI |
| A24 | Flykeys | MI |
| A12 | Music Area | MI |
| A10 | Besite/Moyin | MI |
| B21 | Hongyun | MI |
| F40 | DJPOWER | Pro Lighting |
| C39 | MEIBAISI | Pro Audio |
| C47 | PENN ELCOM | Pro Audio |
| P13 | QSE | Pro Lighting |
| E53 | Brikey | Pro Audio |
| G02 | JJPlus | Lighting |
| B46 | Aika | Pro Audio |
| A17 | Boke | MI |
| G40 | goldenstar Laser | Pro Lighting |
| P12 | TZIC | Pro Lighting |
| B35 | GRANSHI | MI |
| B33 | Hexiangsheng | MI |
| C53 | MFX Asia | Pro Audio |
| C24 | Acoustic & Lighting System | Pro Lighting |
| C12 | Total Solution Marketing | Pro Lighting |
| F18 | Aopu Lighting | Pro Lighting |
| C45 | Tianzhen Audio | Pro Audio |
| E12 | Giant Truss | Pro Lighting |
| P07 | Miaoyang Audio | Pro Audio |
| P15 | Aomei Lighting | Pro Lighting |
| F54 | Lanjinlin | Pro Lighting |
| E30 | Lightful Light | Pro Lighting |
| B42 | Biema | Pro Audio |
| D48 | Yinyun | Pro Audio |
| B18 | VL Audio | Pro Audio |
| F48 | Wanming | Pro Lighting |
| B24 | ICE COLORPRINT | Pro Audio |
| A22 | YODA | MI |
| E29 | Jingran | Pro Lighting |
| A34 | Musical People | MI |
| G47 | New Start | Pro Lighting |
| B29 | Samhyun | MI |
| B12 | HK Audio / Mission T | Pro Audio |
| G37 | Siluya | Pro Lighting |
| D40 | ISUGEE | Pro Audio |
| A23 | Xinghai Musical | MI |
| P09 | Yuange Electronic Technology Co Ltd | Pro Audio |
| A36 | NOSYA ELECTRONICS COMPANY LIMITED | MI |
| D50 | GECHANG SOUND | Pro Audio |
| A25 | Guangdong Konix | MI |
| P10 | PXD Acoustic | Pro Audio |
| G53 | PDS | Pro Lighting |
| P18 | DISCO | Pro Lighting |
| C48 | Linnity | Pro Audio |
| F28 | SIXTY82 Doughty Asia | Lighting |
| F29 | ETC/ Pharos Control | Pro Lighting |
| E12 | Gis AG | Pro Lighting |
| E12 | Altimate | Pro Lighting |
| D51 | Enping Weilisi | Pro Audio |
| E49 | Cretone Audio | Pro Audio |
| D12 | N-Labs | Pro Audio |
| G54 | Golden Sound | Pro Lighting |
| D47 | Ningbo Voxxi Electronics Co Ltd | Pro Audio |
| E50 | GaGa Pro | Pro Audio |
| P06 | Zhongshan Ruisheng | Pro Audio |
| B54 | Enping City Trais | Pro Audio |
| B31 | XYY(SHENZHEN) TECHNOLOGY CO LTD | MI |
| C18 | MA Lighting | Pro Audio |
| C36 | Robe Lighting | Pro Audio |
| P16 | Guangzhou Zizheng | Pro Lighting |
| B02 | Tycoon | MI |
| B34 | DMM International | Pro Audio |
| G49 | guangdong future | Pro Lighting |
| G26 | Nicolaudie Group | Pro Lighting |
| P11 | Guangzhou Sub domin Exhibition Service Co Ltd | Pro Lighting |
| G50 | Guangzhou Omarte Lighting Co Ltd | Pro Lighting |
| C46 | Meidisheng | Pro Audio |
| F12 | Shenzhen Vcore Optoelectronics Co Ltd | Pro Lighting |
| D52 | Guangzhou Leadbuyer Decoration | Pro Audio |
| C34 | New Wave Display | Pro Audio |
| D26 | Unearthed Production | Pro Audio |
| D32 | EP-TEC SOLUTIONS | Pro Audio |
| E52 | DEMUK | Pro Lighting |
| D30 | Pro Audiovisual & Lighting Integration Association | Pro Audio |
| C51 | STAGETEC | Pro Audio |
| B04 | Goldenduck | Pro Audio |
| F32 | SkyEdge Drone | Pro Lighting |
Exhibitor List as of 19 Aug 2026
โครงการสิทธิพิเศษสำหรับผู้ซื้อ / โปรแกรมผู้ซื้อที่ได้รับเชิญ
(Buyer Incentive Programmes / Hosted Buyer Programme)
Ground Plan (ข้อมูลพื้นที่จัดแสดงงาน)
เพื่อให้การเข้าชมงานของท่านสะดวกยิ่งขึ้น สามารถดาวน์โหลดแผนผังพื้นที่จัดงานได้ที่นี่
(To keep orientation simple during your visit, here you can find ground plans to download.)
| สถานที่จัดงาน (Location) | ศูนย์นิทรรศการและการประชุมไบเทค 88 ถนนเทพรัตน แขวงบางนาใต้ เขตบางนา กรุงเทพมหานคร 10260 ประเทศไทย |
| การเดินทางสู่กรุงเทพฯ (Travel to Bangkok) | การเดินทาง |
| แผนผังพื้นที่จัดงาน (Ground Plan) | To be updated |
| ที่พัก (Accommodation) | To be updated |
| การยื่นขอวีซ่า (Visa Application) | To be updated |
| ติดต่อสอบถาม (Enquiries) | plsb@vnuasiapacific.com Tel. +662 1116611 (VNU Asia Pacific) |
ข้อมูลเพิ่มเติมสำหรับการเยี่ยมชมงาน (พื้นที่จัดงาน)
(Further Information for Your Visit – Exhibition Ground)
ข้อมูลเพิ่มเติมสำหรับการเดินทางและที่พัก
(Further Information for Your Visit – Arrival & Stay)
Recommended Hotel
ข้อมูลเพิ่มเติมสำหรับการเข้าร่วมงาน (พื้นที่จัดงาน)
(Further Information for Your Participation – Exhibition Ground)
ข้อมูลเพิ่มเติมเกี่ยวกับการขอวีซ่า
(Further Information for Your Visit – Visa)
Planning a trip to Thailand, or maybe even considering a long-term stay? One of the first steps is choosing the right Thailand visa to match your plans. Thailand offers a variety of visa types for different travelers, from short-term tourists to retirees, digital nomads, and business professionals.
Choosing the right Thailand visa type matters — it affects how long you can stay, the activities you’re allowed to do, and whether you can leave and re-enter freely. With the right choice of Thai visa types, you can avoid unexpected issues with immigration and focus on enjoying your time in Thailand without interruptions.
This guide covers the most popular Thailand visa types, providing an overview of each option’s requirements, application steps, and the potential consequences of not meeting visa conditions. Whether you’re visiting for a few weeks, starting a business, or planning to settle down, understanding these Thai visa types is key. Let’s dive in!